What Kiwis pay to get things done
The typical New Zealand price for 194+ services across 20 industries - from a plumber's callout to a full kitchen renovation. Every range is GST-inclusive, curated, and free to cite with attribution.
- Services indexed
- 194+
- Industries covered
- 20
- Median hourly rate
- $70
- Biggest job indexed
- $15,000–$40,000
What an hour costs in New Zealand
Every hourly-rated service in the index, ranked. The typical Kiwi service hour sits at about $70 - but the spread runs from $22–$35 to $200–$400.
- Babysitting$22–$35/hr
- Nanny (ongoing)$25–$40/hr
- Primary school tutoring$30–$60/hr
- Office cleaning$35–$60/hr
- Postnatal support$35–$65/hr
- Music lessons$30–$75/hr
- Language lessons$30–$75/hr
- NCEA / exam tutoring$40–$90/hr
- IELTS / English exam prep$40–$90/hr
- Bartending service$45–$85/hr
- University / tertiary tutoring$40–$100/hr
- Flat-pack furniture assembly$50–$90/hr
- Picture & shelf hanging$50–$90/hr
- Hedge trimming$55–$95/hr
- Driving lessons$60–$95/hr
- Packing service$60–$120/hr
- Personal training session$60–$120/hr
- Dog training$60–$120/hr
- Remedial massage$80–$140/hr
- Electrical fault finding$95–$160/hr
- 1–2 bedroom move$120–$220/hr
- Event photography$150–$350/hr
- Business advisory$150–$350/hr
- 3–4 bedroom move$200–$400/hr
The full index
Every service in the July 2026 edition. Ranges are for a typical job, GST-inclusive - the biggest price movers are listed on each service's own page.
Home & Trades
23 services| Service | Typical NZ price | Priced |
|---|---|---|
| Fix a leaking tap | $120–$350 | per job |
| Hot water cylinder replacement | $1,800–$4,500 | per job |
| Unblock a drain | $150–$600 | per job |
| Bathroom plumbing rough-in | $2,500–$7,000 | per job |
| Install a new toilet | $250–$650 | per job |
| Gas hot water (califont) install | $2,000–$4,500 | per job |
| Install downlights | $80–$180 | per item |
| Switchboard upgrade | $1,200–$3,500 | per job |
| EV charger installation | $900–$2,500 | per job |
| Electrical fault finding | $95–$160 | per hour |
| Install a ceiling fan | $150–$450 | per item |
| Electrical WOF (EWOF) inspection | $150–$400 | per job |
| Build a deck | $350–$900 | per m² |
| Install a fence | $120–$350 | per m² |
| Gib / plasterboard repair | $180–$700 | per job |
| Hang an interior door | $150–$450 | per item |
| Weatherboard repair | $300–$1,500 | per job |
| Interior room repaint | $450–$1,200 | per room |
| Exterior house repaint | $6,000–$18,000 | per job |
| Roof painting | $2,500–$9,000 | per job |
| Roof leak repair | $250–$1,200 | per job |
| Gutter replacement | $45–$120 | per m |
| Full re-roof | $12,000–$30,000 | per job |
Cleaning
11 services| Service | Typical NZ price | Priced |
|---|---|---|
| Standard house clean | $90–$250 | per job |
| Deep clean | $220–$600 | per job |
| End of tenancy clean | $250–$700 | per job |
| Move-in clean | $200–$600 | per job |
| Oven deep clean | $80–$180 | per item |
| Carpet steam clean | $40–$90 | per room |
| Window cleaning | $80–$350 | per job |
| Builders clean | $350–$1,500 | per job |
| Upholstery cleaning | $40–$150 | per item |
| Exterior house wash | $150–$500 | per job |
| Office cleaning | $35–$60 | per hour |
Moving & Delivery
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| 1–2 bedroom move | $120–$220 | per hour |
| 3–4 bedroom move | $200–$400 | per hour |
| Office relocation | $800–$6,000 | per job |
| Piano move | $200–$800 | per job |
| Packing service | $60–$120 | per hour |
| Furniture pickup & delivery | $60–$200 | per job |
| Rubbish removal | $120–$600 | per job |
| Whiteware & mattress disposal | $40–$150 | per item |
Gardening & Outdoor
11 services| Service | Typical NZ price | Priced |
|---|---|---|
| Lawn mowing | $40–$120 | per job |
| Hedge trimming | $55–$95 | per hour |
| Garden tidy-up | $150–$700 | per job |
| Weed spraying | $80–$300 | per job |
| Path & driveway water blasting | $120–$400 | per job |
| Retaining wall | $250–$700 | per m² |
| Irrigation install | $600–$3,500 | per job |
| Lawn laying / turf | $20–$60 | per m² |
| Tree removal | $300–$3,000 | per job |
| Stump grinding | $120–$500 | per item |
| Tree pruning & trimming | $200–$1,200 | per job |
Automotive
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| WOF + basic service | $150–$400 | per job |
| Brake pad replacement | $250–$900 | per job |
| Cambelt replacement | $500–$1,600 | per job |
| Tyre replacement | $90–$320 | per item |
| Car battery replacement | $150–$400 | per job |
| Full car valet | $120–$400 | per job |
| Ceramic coating | $600–$2,500 | per job |
| Headlight restoration | $60–$180 | per job |
Tech & Digital
11 services| Service | Typical NZ price | Priced |
|---|---|---|
| Business website build | $1,500–$8,000 | per job |
| E-commerce store | $3,000–$15,000 | per job |
| Landing page | $600–$2,500 | per job |
| Website maintenance (monthly) | $80–$500 | per job |
| SEO setup | $600–$2,500 | per job |
| Logo & brand kit | $400–$3,000 | per job |
| Social media pack | $250–$1,500 | per job |
| Business card & stationery | $150–$600 | per job |
| Computer setup | $90–$300 | per job |
| Home/office network setup | $150–$1,200 | per job |
| Virus & malware removal | $90–$250 | per job |
Events & Media
9 services| Service | Typical NZ price | Priced |
|---|---|---|
| Event photography | $150–$350 | per hour |
| Portrait / headshot session | $150–$600 | per job |
| Real estate photography | $180–$700 | per job |
| Wedding photography | $1,800–$6,000 | per job |
| Private event catering | $25–$90 | per item |
| Corporate catering | $18–$65 | per item |
| DJ hire | $500–$2,000 | per job |
| Live band / musician | $800–$3,500 | per job |
| Photo booth hire | $400–$1,200 | per job |
Professional Services
9 services| Service | Typical NZ price | Priced |
|---|---|---|
| Annual accounts + tax return | $600–$2,500 | per job |
| Monthly bookkeeping | $150–$800 | per job |
| GST return | $100–$400 | per job |
| Business advisory | $150–$350 | per hour |
| SEO audit | $400–$2,000 | per job |
| Google Ads setup | $400–$1,800 | per job |
| Website copywriting | $300–$2,500 | per job |
| CV & cover letter | $120–$450 | per job |
| Business plan writing | $500–$3,000 | per job |
Health & Wellbeing
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| Personal training session | $60–$120 | per hour |
| Group fitness class | $12–$30 | per item |
| Online fitness coaching | $80–$250 | per job |
| Remedial massage | $80–$140 | per hour |
| Physiotherapy session | $90–$160 | per job |
| Acupuncture session | $70–$130 | per job |
| Nutrition consultation | $80–$220 | per job |
| Custom meal plan package | $120–$350 | per job |
Beauty & Hair
11 services| Service | Typical NZ price | Priced |
|---|---|---|
| Women's haircut | $45–$120 | per job |
| Men's cut / barber | $25–$60 | per job |
| Hair colour | $90–$320 | per job |
| Blow wave & style | $40–$90 | per job |
| Keratin smoothing treatment | $150–$450 | per job |
| Manicure & pedicure | $45–$120 | per job |
| Facial treatment | $70–$180 | per job |
| Spray tan | $30–$70 | per job |
| Eyelash extensions | $80–$180 | per job |
| Waxing | $20–$90 | per job |
| Event / bridal makeup | $70–$250 | per job |
Tutoring & Lessons
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| Primary school tutoring | $30–$60 | per hour |
| NCEA / exam tutoring | $40–$90 | per hour |
| University / tertiary tutoring | $40–$100 | per hour |
| Music lessons | $30–$75 | per hour |
| Language lessons | $30–$75 | per hour |
| IELTS / English exam prep | $40–$90 | per hour |
| Driving lessons | $60–$95 | per hour |
| Defensive driving course | $150–$250 | per job |
Pets
6 services| Service | Typical NZ price | Priced |
|---|---|---|
| Dog walking | $20–$45 | per job |
| Dog grooming | $50–$130 | per job |
| Pet sitting / boarding | $35–$70 | per day |
| Dog training | $60–$120 | per hour |
| Cat sitting / drop-in visits | $20–$45 | per job |
| Mobile dog wash | $40–$90 | per job |
Home Services
12 services| Service | Typical NZ price | Priced |
|---|---|---|
| Heat pump installation | $1,800–$4,500 | per job |
| Heat pump service / clean | $120–$250 | per job |
| Home ventilation system install | $2,000–$5,000 | per job |
| Home insulation | $1,500–$5,000 | per job |
| Pest control treatment | $120–$400 | per job |
| Alarm / security install | $500–$2,500 | per job |
| Chimney & flue sweep | $100–$250 | per job |
| Curtains / blinds install | $150–$800 | per job |
| Appliance repair | $90–$350 | per job |
| Locksmith callout | $80–$300 | per job |
| Garage door install / repair | $250–$2,500 | per job |
| Smart home device setup | $100–$500 | per job |
Handyman & Odd Jobs
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| Flat-pack furniture assembly | $50–$90 | per hour |
| TV wall mounting | $80–$220 | per job |
| Picture & shelf hanging | $50–$90 | per hour |
| Door handle & lock replacement | $80–$250 | per item |
| Curtain rail & blind install | $60–$200 | per job |
| Water blasting | $120–$400 | per job |
| Gutter cleaning | $120–$350 | per job |
| Deck & fence staining | $300–$1,200 | per job |
Building & Renovation
12 services| Service | Typical NZ price | Priced |
|---|---|---|
| Kitchen renovation | $15,000–$40,000 | per job |
| Bathroom renovation | $12,000–$30,000 | per job |
| Plastering & GIB stopping | $35–$70 | per m² |
| Tiling | $70–$160 | per m² |
| Flooring installation | $50–$180 | per m² |
| Built-in wardrobe fit-out | $800–$4,000 | per job |
| Deck build | $350–$700 | per m² |
| Fencing | $120–$320 | per m |
| Retaining wall | $300–$750 | per m² |
| Concrete driveway | $120–$250 | per m² |
| Carport / pergola build | $3,500–$15,000 | per job |
| Exterior cladding install | $120–$350 | per m² |
Food & Catering
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| Private chef (dinner) | $80–$180 | per item |
| Event catering | $25–$90 | per item |
| Weekly meal prep | $12–$25 | per item |
| Grazing table / platter | $15–$45 | per item |
| Food truck / cart hire | $500–$2,500 | per job |
| Celebration / wedding cake | $80–$600 | per job |
| Bartending service | $45–$85 | per hour |
| Barista / coffee cart | $350–$1,200 | per job |
Creative & Media
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| Logo design | $300–$1,500 | per job |
| Custom illustration | $200–$1,200 | per job |
| Photo editing / retouching | $5–$40 | per item |
| Brand identity package | $1,200–$6,000 | per job |
| Packaging / label design | $400–$2,500 | per job |
| Video editing | $200–$1,500 | per job |
| Voiceover recording | $120–$600 | per job |
| Promo video production | $800–$5,000 | per job |
Marketing & Digital
8 services| Service | Typical NZ price | Priced |
|---|---|---|
| SEO services | $600–$2,500 | per job |
| Social media management | $500–$2,500 | per job |
| Google Ads setup | $400–$1,500 | per job |
| Social media ads management | $400–$2,000 | per job |
| Influencer campaign management | $500–$3,000 | per job |
| Copywriting | $150–$1,200 | per job |
| Email marketing setup | $300–$1,500 | per job |
| Blog & content writing | $80–$400 | per item |
Childcare & Family
5 services| Service | Typical NZ price | Priced |
|---|---|---|
| Babysitting | $22–$35 | per hour |
| Nanny (ongoing) | $25–$40 | per hour |
| Postnatal support | $35–$65 | per hour |
| Au pair placement | $600–$2,500 | per job |
| School holiday programme | $45–$90 | per day |
Vehicle Services
10 services| Service | Typical NZ price | Priced |
|---|---|---|
| Car detailing | $120–$400 | per job |
| Mobile mechanic service | $150–$500 | per job |
| WOF inspection | $50–$85 | per job |
| Car air-con regas | $150–$350 | per job |
| Vehicle service (workshop) | $180–$500 | per job |
| Tyre replacement & fit | $90–$320 | per item |
| Windscreen repair / replace | $100–$700 | per job |
| Car battery replacement | $150–$400 | per job |
| Brake pad replacement | $180–$600 | per job |
| Car stereo / dash cam install | $80–$400 | per job |
Methodology
Each range is a curated New Zealand ballpark for a typical job of that kind, expressed in NZD and inclusive of GST. Ranges are deliberately conservative and framed as indicative - they exist to help people budget, and they ground the wlbr cost estimator, which narrows a range to the specifics of an actual job.
These figures are not quotes, not surveyed transaction data, and not a substitute for pricing a specific job. The factors that move a price most - access, materials, region, urgency - are listed on each service page. Figures are national; we do not yet publish a regional split.
Edition: July 2026. The index is updated as the taxonomy evolves.
Cite this data
Journalists, bloggers and researchers: you are welcome to reproduce any figure from this index with attribution. Please cite “wlbr NZ Service Price Index, July 2026” and link to this page:
https://cashbox.nz/reports/nz-price-index
Need a custom cut - a single trade, a comparison, or commentary on how Kiwis pay for this work? Email support@cashbox.nz and we will pull it for you.
Get a range for your exact job
The index shows the typical job. The estimator sharpens it to yours - then escrow holds the money until the work is approved.